Series 1W LED High Bay Light
The 1w series high efficacy UFO LED high bay light uses SMD2835 LED chips and MeanWell drivers to provide stable high luminous flux output over a long period of time. It is available in 5 power levels, with luminous efficacy up to 160lm/w, and three beam angles of 60°, 90° and 120°.The UFO LED high bay light body is made of die-cast aluminum, with compact and beautiful structure, and excellent waterproof, dustproof and corrosion-resistant performance. The unique heat sink design effectively transfers heat and extends the life of the 1W UFO LED high bay light. This series of 1W LED UFO high bay light has a variety of mounting options, and can be equipped with dimming function, various sensors, intelligent control and so on. All in all, this intelligent, energy-saving and efficient industrial light is suitable for various places.

Aluminium alloy housing
sufficient heat dissipation, reasonable structure, sufficient weight

Optical light distribution
With narrow, middle width beam angle:    60° 90° 120°.

Aluminum reflector cover
Two aluminum reflectors can choose.

Light efficiency 160lm/W
Higher light efficacy can be customized,low decay.
Datasheet
Model: | 2WIN-100-1W | 2WIN-150-1W | 2WIN-200-1W | 2WIN-300-1W | 2WIN-480-1W |
---|---|---|---|---|---|
Wattages: | 100W | 150W | 200W | 300W | 480W |
Led Source | san'an2835 | san'an2835 | san'an2835 | san'an2835 | san'an2835 |
Led Qnty | 200pcs | 280pcs | 400pcs | 600pcs | 1000pcs |
Working voltage | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V |
Driver | Meanwell | Meanwell | Meanwell | Meanwell | Meanwell |
Beam angle | 60/90/120 | 60/90/120 | 60/90/120 | 60/90/120 | 60/90/120 |
Lumen efficiency | 160lm/w | 160lm/w | 160lm/w | 160lm/w | 160lm/w |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
CCT | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K |
CRI | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 |
IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 |
Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Weight | 1.8kgs | 2.2kgs | 2.6kgs | 3.5kgs | 5.5kgs |
Size | 26x26x16cm | 30x30x18cm | 37x37x18cm | 39x39x20cm | 49x49x24cm |
Warrant | 5 years | 5 years | 5 years | 5 years | 5 years |
Reviews
There are no reviews yet.