Series 1W LED Flood Light wide range of applications
LED Flood Light is widely used in terminals and port facilities, chemical plants, material handling machinery,coal processing plants, tractors, conveyor gantries and walkways, transfer towers and stairways, tunnels, wastewater treatment plants, parking lots, public parks and walkways, material processing plants, coal handling systems, ship loaders, stackers, general security lighting, logistics and distribution facilities, building perimeter lighting, and community basketball courts.

Installation Methods

Floor installation

Pole installation

Wall Mounted installation

Ceiling Mounted installation
DATA SHEET
Model: | 2WIN-30-1W | 2WIN-50-1W | 2WIN-100-1W | 2WIN-150-1W | 2WIN-200-1W | 2WIN-250-1W | 2WIN-300-1W |
---|---|---|---|---|---|---|---|
Wattages: | 30W | 50W | 100W | 150W | 200W | 250W | 300W |
Led Source | 3030 | 3030 | 3030 | 3030 | 3030 | 3030 | 3030 |
Led Qnty | 36pcs | 60pcs | 120pcs | 180pcs | 240pcs | 300pcs | 360pcs |
Working voltage | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V |
Driver | MEANWELL | MEANWELL | MEANWELL | MEANWELL | MEANWELL | MEANWELL | MEANWELL |
Beam angle | 30/60/90/140*70/ETC | 30/60/90/140*70/ETC | 30/60/90/140*70/ETC | 30/60/90/140*70/ETC | 30/60/90/140*70/ETC | 30/60/90/140*70/ETC | 30/60/90/140*70/ETC |
Lumen efficiency | 120-130lm/w | 120-130lm/w | 120-130lm/w | 120-130lm/w | 120-130lm/w | 120-130lm/w | 120-130lm/w |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
CCT | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K |
CRI | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 |
IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
CTN/PCS | 20 | 10 | 10 | 1 | 1 | 1 | 1 |
CTN SIZE(MM) | 522*365*315 | 465*311*315 | 596*292*60 | 440*420*115 | 490*420*115 | 540*420*115 | 580*570*115 |
Inner box | 254*175*60 | 296*226*60 | 372*292*60 | ||||
Weight | 25.2kgs | 18.4kgs | 29.2kgs | 5.2kgs | 5.7kgs | 6.6kgs | 10.4kgs |
Warrant | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
SIZE

Reviews
There are no reviews yet.