Series 1W LED Stadium Light
Series 1W of LED stadium lights are designed for long distance lighting needs such as large stadiums, airports, ports and large outdoor parking lots. These luminaires offer extremely high luminous flux and are currently available in 4 beam angles. In addition, the Series 1w of LED stadium lights are available with a variety of accessories to meet the needs of different projects. Depending on the size of the field, pole distribution and illumination requirements, combined with product features, our products can meet the lighting needs of different fields such as soccer fields, tennis courts, baseball fields and so on.

DATASHEEP
Model: | RSD-400-1W | RSD-600-1W | RSD-1000-1W | RSD-1500-1W |
---|---|---|---|---|
Wattage: | 400W | 600W | 1000W | 1500W |
Led Source: | PHILIPS-5050 | PHILIPS-5050 | PHILIPS-5050 | PHILIPS-5050 |
Led Qnty: | 136 PCS | 240 PCS | 408 PCS | 640 PCS |
Working voltage: | AC100-277V | AC100-277V | AC100-277V | AC100-277V |
Driver brand options | Meanwell | Meanwell | Meanwell | Meanwell |
Optical lens options | 15/30/45/60° | 15/30/45/60° | 15/30/45/60° | 15/30/45/60° |
Lumen efficiency: | 160lm/w | 160lm/w | 160lm/w | 160lm/w |
Power Factor: | >0.95 | >0.95 | >0.95 | >0.95 |
Correlated Color Temperature: | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K |
Color rendering index: | ≥70Ra | ≥70Ra | ≥70Ra | ≥70Ra |
SDCM | <5 | <5 | <5 | <5 |
IP Rating: | IP66 | IP66 | IP66 | IP66 |
Housing Finish | Polyester powder coating | Polyester powder coating | Polyester powder coating | Polyester powder coating |
Standard colour(s) | Black | Black | Black | Black |
Materials | Aluminum Alloy+PC | Aluminum Alloy+PC | Aluminum Alloy+PC | Aluminum Alloy+PC |
Certificates | CE/RoHS/Saa | CE/RoHS/Saa | CE/RoHS/Saa | CE/RoHS/Saa |
Warranty | 5 years | 5 years | 5 years | 5 years |
Installation Methods

Size

Optics

Reviews
There are no reviews yet.